共有356人参加了本场比赛。Hanh Tran获得冠军,赢走$117,282。中国玩家获得第6名。
名次 | 玩家 | 国家 | 奖金 |
---|---|---|---|
1 | Hanh Tran | 奥地利 | $117,282 |
2 | Oscar Johansson | 瑞典 | $72,471 |
3 | David Prociak | 美国 | $46,729 |
4 | Cody Wagner | 英国 | $30,926 |
5 | Brian Hastings | 美国 | $21,021 |
6 | Yong Wang | 中国 | $14,687 |
7 | Jared Bleznick | 美国 | $10,555 |
暂无评论